<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanet Chess &#187; Birchington</title>
	<atom:link href="http://www.thanetchess.org.uk/category/clubs/birchington/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thanetchess.org.uk</link>
	<description>Thanet chess community information</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:03:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Birchington Chess Club &#8211; William Jeffery Swiss</title>
		<link>http://www.thanetchess.org.uk/clubs/birchington/birchington-chess-club-william-jeffery-swiss</link>
		<comments>http://www.thanetchess.org.uk/clubs/birchington/birchington-chess-club-william-jeffery-swiss#comments</comments>
		<pubDate>Sun, 14 Sep 2008 11:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birchington]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/clubs/birchington/birchington-chess-club-william-jeffery-swiss</guid>
		<description><![CDATA[Entering the final round of the William Jeffery Swiss competition, four players were on equal points, David Horton drew with Harry Sharples. The last game became an international event with Georges Assafs eventually gaining the win against Wilfried Hoffman. The club&#8217;s congratulations to Geoges Assaf for winning with his first appearance in the competition.
]]></description>
			<content:encoded><![CDATA[<p>Entering the final round of the William Jeffery Swiss competition, four players were on equal points, David Horton drew with Harry Sharples. The last game became an international event with Georges Assafs eventually gaining the win against Wilfried Hoffman. The club&#8217;s congratulations to Geoges Assaf for winning with his first appearance in the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/birchington/birchington-chess-club-william-jeffery-swiss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Croft Cup Final</title>
		<link>http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final</link>
		<comments>http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birchington]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final</guid>
		<description><![CDATA[Birchington defeated Margate to win the Mick Croft Cup, results were -
W.Hoffman      0-1      H.Sharples
I.Hames         1-0      S.Schreiber
K.Findley        1-0      D.Greenan
P.Ruffle   [...]]]></description>
			<content:encoded><![CDATA[<p>Birchington defeated Margate to win the Mick Croft Cup, results were -</p>
<p>W.Hoffman      0-1      H.Sharples<br />
I.Hames         1-0      S.Schreiber<br />
K.Findley        1-0      D.Greenan<br />
P.Ruffle        .5-.5      C.Gregory<br />
M.Milgate       0-1      C.LeBaigue</p>
<p>Birchington won by tie break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William Jeffery Swiss 2008</title>
		<link>http://www.thanetchess.org.uk/clubs/birchington/william-jeffery-swiss-2008</link>
		<comments>http://www.thanetchess.org.uk/clubs/birchington/william-jeffery-swiss-2008#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birchington]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/clubs/birchington/william-jeffery-swiss-2008</guid>
		<description><![CDATA[ The first roumd of the Birchington swiss takes place on Friday 4th April, the draw is -
Horton, D      : Milovanovich, V
LeBaigue, C  : Hoffman, W
Sharples, H   : Milgate, M
Walker, A      : Assaf, G
Pooley, B       : Howdle, D
Rousell, D      : Guy, S
Findley, K     : Hunter, K
Wallace, B     : [...]]]></description>
			<content:encoded><![CDATA[<p> The first roumd of the Birchington swiss takes place on Friday 4th April, the draw is -</p>
<p>Horton, D      : Milovanovich, V<br />
LeBaigue, C  : Hoffman, W<br />
Sharples, H   : Milgate, M<br />
Walker, A      : Assaf, G<br />
Pooley, B       : Howdle, D<br />
Rousell, D      : Guy, S<br />
Findley, K     : Hunter, K<br />
Wallace, B     : Ruffle, P<br />
Gregory, C    : Turner, M<br />
Ridley, E        : Snashall, M<br />
Garfield, L     : Green, T</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/birchington/william-jeffery-swiss-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birchington beat Ramsgate</title>
		<link>http://www.thanetchess.org.uk/clubs/birchington/birchington-beat-ramsgate</link>
		<comments>http://www.thanetchess.org.uk/clubs/birchington/birchington-beat-ramsgate#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:47:51 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Birchington]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/clubs/birchington/birchington-beat-ramsgate</guid>
		<description><![CDATA[Birchington beat Ramsgate in the first round of the new Knockout Cup. The team, captained by David Shipp won 3.5 &#8211; 1.5.
]]></description>
			<content:encoded><![CDATA[<p>Birchington beat Ramsgate in the first round of the new Knockout Cup. The team, captained by David Shipp won 3.5 &#8211; 1.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/birchington/birchington-beat-ramsgate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

