<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Thanet Chess</title>
	<link>http://www.thanetchess.org.uk</link>
	<description>Thanet chess community information</description>
	<pubDate>Sun, 24 Aug 2008 17:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>39th THANET CHESS CONGRESS RESULTS</title>
		<link>http://www.thanetchess.org.uk/uncategorized/39th-thanet-chess-congress-results</link>
		<comments>http://www.thanetchess.org.uk/uncategorized/39th-thanet-chess-congress-results#comments</comments>
		<pubDate>Sun, 24 Aug 2008 17:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Thanet Chess]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/uncategorized/39th-thanet-chess-congress-results</guid>
		<description><![CDATA[OPEN - 26 Players - £725 total prize fund
1st 4.5 pts
Martin Cutmore (Folkestone)
2nd=  4pts
Cliff Chandler                                 (Phoenix)   - Martin Taylor  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/Keith/LOCALS%7E1/Temp/moz-screenshot-5.jpg" /><strong>OPEN - 26 Players - £725 total prize fund</strong><br />
1st 4.5 pts<br />
Martin Cutmore (Folkestone)<br />
2nd=  4pts<br />
Cliff Chandler                                 (Phoenix)   - Martin Taylor                    (Rainham,Kent)<br />
Steve Barrett                   (Athenaeum)<br />
Grading  U-180        Andrew Mayhew        (Bristol University)<br />
Kent Champion        - Martin Cutmore           (Folkestone)</p>
<p><strong>MAJOR  (U-160) - 42 Players - £455 total prize fund</strong><br />
1st=        4 pts<br />
John Atherton                   (Folkestone) - Paul Jackson            (Coulsdon)<br />
Peter Wood              (Lewisham)<br />
Grading  U-140        Alan Sands                            (Beckenham)<br />
Kent Champion        - John Atherton                   (Folkestone)</p>
<p><strong>INTERMEDIATE (U-125) - 44 Players - £360 total prize fund</strong><br />
1st=           4.5 pts<br />
P Childs                                      (Dartford) - Tom Rixon                            (Hemel Hempstead)<br />
3rd           4 pts<br />
Bob Lanzer                           (Crawley)<br />
Grading  U-110          James W Hall                   (East Grinstead)<br />
Kent Champion -         P Childs                                     (Dartford)</p>
<p><strong>MINOR (U-100) - 35 Players - £250 total prize fund</strong><br />
1st=        4.5 pts<br />
David Howdle                   (Ramsgate) -Robert Woolacott   (Ashford)<br />
3rd=       4 pts<br />
Kit Nelson                              (Canterbury) -R Meluish                              (Loughton)<br />
Kent Champion         - David Howdle                  (Ramsgate)</p>
<p>S<strong>PECIAL PRIZES - £20</strong><br />
Senior (Over 60)                - Roger Walker                    (Belper)<br />
Junior (Under 15)             - Raunuk Rao                           (Lewisham)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/uncategorized/39th-thanet-chess-congress-results/feed</wfw:commentRss>
		</item>
		<item>
		<title>Broadstairs results</title>
		<link>http://www.thanetchess.org.uk/uncategorized/broadstairs-results</link>
		<comments>http://www.thanetchess.org.uk/uncategorized/broadstairs-results#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:52:45 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Broadstairs]]></category>

		<category><![CDATA[Thanet Chess]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/uncategorized/broadstairs-results</guid>
		<description><![CDATA[A long season finally ended for Broadstairs on August 11th.  John Couzens won the Goodall Cup for the first time, likewise Peter Timlett the Zielinski Shield (for those graded below 90).  Paul Carfrae won the John Couzens Vase for the knockout competition and Catriona Jenkinson won both the George Stiggers Trophy for the most improved player (according [...]]]></description>
			<content:encoded><![CDATA[<p>A long season finally ended for Broadstairs on August 11th.  John Couzens won the Goodall Cup for the first time, likewise Peter Timlett the Zielinski Shield (for those graded below 90).  Paul Carfrae won the John Couzens Vase for the knockout competition and Catriona Jenkinson won both the George Stiggers Trophy for the most improved player (according to the new grading list) and the grading prize for the Summer Swiss.  The Blitz Tournament was won by Bob Page.</p>
<p>It has been a very successful season for Broadstairs Chess Club.  There were 23 members in 2008, the Hargreaves Shield team finished second in their competition and the club is in a very healthy state financially, having made a profit for the season of over £500.  New members, both young and not so young, are always welcome.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/uncategorized/broadstairs-results/feed</wfw:commentRss>
		</item>
		<item>
		<title>Links Page</title>
		<link>http://www.thanetchess.org.uk/thanet-league/65</link>
		<comments>http://www.thanetchess.org.uk/thanet-league/65#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Thanet League]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/thanet-league/65</guid>
		<description><![CDATA[The site has a new links page (top menu) and the first link is to our friends of the Kent Junior Chess Association. This organisation is run for the benefit of junior chess in Kent and deserves our support. On this site you can obtain an entry form for the Caterham Chess Congress 24-26 October [...]]]></description>
			<content:encoded><![CDATA[<p>The site has a new links page (top menu) and the first link is to our friends of the Kent Junior Chess Association. This organisation is run for the benefit of junior chess in Kent and deserves our support. On this site you can obtain an entry form for the Caterham Chess Congress 24-26 October , this is a full congress for both adults and juniors with sections for Open, Major, Intermediate and Minor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/thanet-league/65/feed</wfw:commentRss>
		</item>
		<item>
		<title>Herne Bay Chess Club - great location &#38; friendly people</title>
		<link>http://www.thanetchess.org.uk/clubs/herne-bay/herne-bay-chess-club-great-location-friendly-people</link>
		<comments>http://www.thanetchess.org.uk/clubs/herne-bay/herne-bay-chess-club-great-location-friendly-people#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:51:50 +0000</pubDate>
		<dc:creator>bernie</dc:creator>
		
		<category><![CDATA[Clubs]]></category>

		<category><![CDATA[Herne Bay]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/clubs/herne-bay/herne-bay-chess-club-great-location-friendly-people</guid>
		<description><![CDATA[Do you live local to Herne Bay &#38; enjoy playing chess? We have a club that meets in the May Lodge Club(Royal British Legion on the sea front near the Bun Penny)on Tuesday evenings at 7.30pm. We do play throughout the year, and run internal competitions. Last season we finished around the middle of the table - [...]]]></description>
			<content:encoded><![CDATA[<p>Do you live local to Herne Bay &amp; enjoy playing chess? We have a club that meets in the May Lodge Club(Royal British Legion on the sea front near the Bun Penny)on Tuesday evenings at 7.30pm. We do play throughout the year, and run internal competitions. Last season we finished around the middle of the table - there are 7 teams in 2 leagues and opportunities to play for players of all grades and abilities.</p>
<p>To find out more, contact:</p>
<p><a href="mailto:bernie.kooiman@btinternet.com,">bernie.kooiman@btinternet.com,</a> Alan Walker  </p>
<p>  01227- 375161 or Brian Humble 01227-749975</p>
<p> Hope to hear from you soon!</p>
<p>Best regards </p>
<p>Bernie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/herne-bay/herne-bay-chess-club-great-location-friendly-people/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mick Croft Cup Final</title>
		<link>http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final</link>
		<comments>http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Birchington]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final</guid>
		<description><![CDATA[Birchington defeated Margate to win the Mick Croft Cup, results were -
W.Hoffman      0-1      H.Sharples
I.Hames         1-0      S.Schreiber
K.Findley        1-0      D.Greenan
P.Ruffle   [...]]]></description>
			<content:encoded><![CDATA[<p>Birchington defeated Margate to win the Mick Croft Cup, results were -</p>
<p>W.Hoffman      0-1      H.Sharples<br />
I.Hames         1-0      S.Schreiber<br />
K.Findley        1-0      D.Greenan<br />
P.Ruffle        .5-.5      C.Gregory<br />
M.Milgate       0-1      C.LeBaigue</p>
<p>Birchington won by tie break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/birchington/mick-croft-cup-final/feed</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s&#8230;it&#8217;s&#8230;the Broadstairs Blitz!</title>
		<link>http://www.thanetchess.org.uk/clubs/broadstairs/itsitsthe-broadstairs-blitz</link>
		<comments>http://www.thanetchess.org.uk/clubs/broadstairs/itsitsthe-broadstairs-blitz#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:09:51 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Broadstairs]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/clubs/broadstairs/itsitsthe-broadstairs-blitz</guid>
		<description><![CDATA[The annual Broadstairs Blitz took place on July 7th and was as popular as ever with sixteen players taking part.  As usual there were two teams and players initially played seven games against the other members of their own team.  Players had six minutes each on their clocks to complete all the moves .  After the group games they [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Broadstairs Blitz took place on July 7th and was as popular as ever with sixteen players taking part.  As usual there were two teams and players initially played seven games against the other members of their own team.  Players had six minutes each on their clocks to complete all the moves .  After the group games they were then placed in order 1-8 based on their results and for the final round they played against their opposite number on the other team.  This year&#8217;s theme was the Wars of the Roses (that&#8217;s what happens when the tournament is organised by a history teacher&#8230;) and the results of the group games and of the final round were as follows:</p>
<p><strong>Yorkists                                                      Lancastrians</strong></p>
<p>David Horton 7/7            0-1                      Bob Page 6/7</p>
<p>John Cutting 5.5/7          0-1                      Paul Carfrae 6/7</p>
<p>Michael Jenkinson 5/7    0-1                     Bob Cronin 5/7</p>
<p>John Couzens 4.5/7         1-0                     Catriona Jenkinson</p>
<p>Tom Lovegrove 3/7        1-0                     Reg Pidduck</p>
<p>Tawan Naepnian 2/7      1-0                     Elliott Boyes 2/7</p>
<p>Fiona Jenkinson 1/7        0-1                    Peter Timlett 2/7</p>
<p>David Clifford 0/7           0-1                     Tony Mockett  0/7</p>
<p>The 5-3 victory for the Lancastrians confirms what many people already suspect that history does indeed repeat itself.</p>
<p>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/broadstairs/itsitsthe-broadstairs-blitz/feed</wfw:commentRss>
		</item>
		<item>
		<title>Broadstairs Summer Swiss</title>
		<link>http://www.thanetchess.org.uk/uncategorized/broadstairs-summer-swiss</link>
		<comments>http://www.thanetchess.org.uk/uncategorized/broadstairs-summer-swiss#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:13:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Broadstairs]]></category>

		<category><![CDATA[Thanet Chess]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/uncategorized/broadstairs-summer-swiss</guid>
		<description><![CDATA[Round Four of this year&#8217;s Summer Swiss will be as follows:
Paul Carfrae (3)              v      Bob Page (2½)
John Couzens (2)            v     Bob Cronin (2)
Paul Ruffle (2)                 v     Peter Timlett (2)
Michael Jenkinson (2)     v     Reg Pidduck (2)
John Cutting (1½)          v     Elliott Boyes (1½)
Fiona Jenkinson (1)        v      Tom Lovegrove (1)
Tony Mockett (½)          v     Catriona Jenkinson (1)
David [...]]]></description>
			<content:encoded><![CDATA[<p>Round Four of this year&#8217;s Summer Swiss will be as follows:</p>
<p>Paul Carfrae (3)              v      Bob Page (2½)</p>
<p>John Couzens (2)            v     Bob Cronin (2)</p>
<p>Paul Ruffle (2)                 v     Peter Timlett (2)</p>
<p>Michael Jenkinson (2)     v     Reg Pidduck (2)</p>
<p>John Cutting (1½)          v     Elliott Boyes (1½)</p>
<p>Fiona Jenkinson (1)        v      Tom Lovegrove (1)</p>
<p>Tony Mockett (½)          v     Catriona Jenkinson (1)</p>
<p>David Clifford (0)             v      Michael Olley (0) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/uncategorized/broadstairs-summer-swiss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thanet Congress</title>
		<link>http://www.thanetchess.org.uk/uncategorized/thanet-congress</link>
		<comments>http://www.thanetchess.org.uk/uncategorized/thanet-congress#comments</comments>
		<pubDate>Thu, 22 May 2008 22:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Thanet Chess]]></category>

		<category><![CDATA[Thanet League]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/uncategorized/thanet-congress</guid>
		<description><![CDATA[The Thanet Congress entry form is now available to download. See &#8216;Latest Result Tables&#8216; page for download link.
]]></description>
			<content:encoded><![CDATA[<p>The Thanet Congress entry form is now available to download. See &#8216;<a href="http://www.thanetchess.org.uk/results-tables">Latest Result Tables</a>&#8216; page for download link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/uncategorized/thanet-congress/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hiron-Wand Swiss</title>
		<link>http://www.thanetchess.org.uk/clubs/ramsgate/hiron-wand-swiss</link>
		<comments>http://www.thanetchess.org.uk/clubs/ramsgate/hiron-wand-swiss#comments</comments>
		<pubDate>Thu, 01 May 2008 12:15:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Ramsgate]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/uncategorized/hiron-wand-swiss</guid>
		<description><![CDATA[The draw for the first round of the Ramsgate Swiss has been made. Games to be played commencing May 6th.
Harry Sharples v Chris Wand
Martin Milgate v Stefan Schreiber
Bob Pooley        v Alan Walker
David Howdle   v Steve Guy
Keith Findley    v Alan Walker
Roy Dawson   [...]]]></description>
			<content:encoded><![CDATA[<p>The draw for the first round of the Ramsgate Swiss has been made. Games to be played commencing May 6th.</p>
<p>Harry Sharples v Chris Wand<br />
Martin Milgate v Stefan Schreiber<br />
Bob Pooley        v Alan Walker<br />
David Howdle   v Steve Guy<br />
Keith Findley    v Alan Walker<br />
Roy Dawson      v Colin Gregory<br />
Fred Hiron        v Bob Wallace<br />
John Clarke       vMalcolm Snashall<br />
V. Milovanovic   v Terry Green</p>
<p>All games to be played at Ramsgate Chess Club during May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/ramsgate/hiron-wand-swiss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ramsgate win at Bridge</title>
		<link>http://www.thanetchess.org.uk/clubs/ramsgate/ramsgate-win-at-bridge</link>
		<comments>http://www.thanetchess.org.uk/clubs/ramsgate/ramsgate-win-at-bridge#comments</comments>
		<pubDate>Fri, 25 Apr 2008 10:03:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Ramsgate]]></category>

		<guid isPermaLink="false">http://www.thanetchess.org.uk/uncategorized/ramsgate-win-at-bridge</guid>
		<description><![CDATA[In their final game of the season Ramsgate won a close match at Bridge in the Hargreaves Shield by 2.5-1.5.
Bridge &#8220;A&#8221;                Ramsgate
C.Stampe 1/2          1/2 S. Guy.
O.Yanni    1  [...]]]></description>
			<content:encoded><![CDATA[<p>In their final game of the season Ramsgate won a close match at Bridge in the Hargreaves Shield by 2.5-1.5.<br />
Bridge &#8220;A&#8221;                Ramsgate<br />
C.Stampe 1/2          1/2 S. Guy.<br />
O.Yanni    1             0    F. Hiron<br />
G.Boxall    0             1    C.Wand<br />
I.Redmond 0            1    D.Howdle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thanetchess.org.uk/clubs/ramsgate/ramsgate-win-at-bridge/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
