Thanet travelled to Hastings in the first match of the competition and came away with an impressive victory, winning 5-1. Best result was by Terry Green, outgraded by 67 points but winning with an unstoppable mating attack. Full results can be found in ‘Tables’ > ‘Other Competitions’.
Thanet Chess Clubs
Cups & Competitions
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

0 Responses to “Harvey Cup”